
We offer several options you can choose from
10% off
your 4th General Clean

End of Lease Clean
Same-day quotes available with short-notice cleaning options.
| 1 Bedroom Property | from $360 |
| 2 Bedroom Property | from $450 |
| 3 Bedroom Property | from $ 599 |
| 4 Bedroom Property | from $ 760 |
| 5 Bedroom Property | from $ 999 |
| Additional hours | june special $60p/h |
All prices are subject to change and will require an official quote.
General House Clean
| 1 Bedroom, 1 Bathroom | from $140 |
| 2 Bedroom, 2 Bathrooms | from $155 |
| 3 Bedrooms, 2 Bathrooms | from $200 |
| 4 Bedrooms, 2 Bathrooms | from $260 |
| 5 Bedrooms, 2 Bathrooms | from $290 |
| 5 Bedrooms, 3 Bathrooms | from $320 |
| Not Listed Above | Contact for Quote |
All prices are subject to change and will be provided upon request.
Cleaning Add-On Extras
| Oven, Rangehood | from $39 |
| Plantation Shutters/blinds | $15/per shutter |
| Interior Windows & Sliding Door (1-3 bedroom) | from $49 |
| Interior Windows & Sliding Door (4-6 bedroom) | from $119 |
| Interior Windows & Sliding Door (7-9 bedroom) | from $179 |
| Calcium Build-Up (shower screens) | from $139 |
| Fans, skirting, tracks, wall spot cleans, aircon filters | from $29 |
| Pressure Cleaning | from $99 |
| Inside Fridge | from $59 |
| Inside Cabinets | from $49 |
| Garage Sweep & Tidy | from $29 |
| Spot Clean Walls | $29/per 30 mins |
| Housekeeping tasks | from $25 |
All prices are subject to change and must be quoted.

We approach every job with professionalism and care, delivering punctual and efficient services that help build lasting client trust and reliable ongoing relationships.
Making sure that the job is completed the first time and not cutting corners
Executing the clean in the time quoted, while being organised and proficient
Professionalism, transparency in the processes & verifiable results